106-128 MM CALIBRE CARTRIDGES
METRIC DESIGNATION |
RIM DIAMETER |
NATIONALITY |
PROJECTILE KG |
VELOCITY |
NAME / WEAPONS |
| 106 x 607R | 130 | USA | 7.9 | 500 | postwar 106mm M40 RCL AT |
| 108 x 681R | 130 | CZ (+D) | 18 | 730 | WW2 vz.35, 10cm K 35(t) field gun |
| 110 x 445R | 129 | D | 15.1 | 835 | WW2 10cm K 18 field gun |
| 110 x 505R | 129 | D | 17.9 | 512 | WW1 10cm K 04 field gun |
| 111 x 158R | 125 | D | 2.7 | 520 | WW2 8cm PAW 600 AT |
| 114 x 73-86R | 132 | UK | 15.9 | 308 | WW1 4.5in howitzer |
| 114 x 640R | 167 | UK | 25 | 750 | WW2 4.5in Mks I, III, IV naval |
| 114 x 700R | 167 | UK | 25 | 750 | postwar Mk 6 naval |
| 115 x 728R | 171 | SU | ? | ? | postwar 115mm AFV (T-62) |
| 117 X 399R | 138 | D | 14.8 | 335 | WW2 10.5cm LG 40 RCL AT |
| 120 x 142R | 138 | F | 18.7 | 350 | WW1 Schneider howitzer |
| 120 x 147R | 132 | D | ? | ? | WW1 12cm howitzer |
| 120 x 157R | 137 | D | ? | ? | WW1 SK L/23 naval |
| 120 x 284R | 148 | J | ? | ? | 12cm 'short' naval |
| 120 x 404R | 153 | UK/J | 20.4 | 655 | 4.7in coast (+field = 155mm rim) 12cm/40 41st year IJN |
| 120 x 427R | 133 | USA | 27.2 | 520 | M1906 4.7in field gun |
| 120 x 550R | 162 | J | 20.4 | 825 | WW1+ 12cm L/45 3rd+11th year IJN |
| 120 x 616R | ? | S | 21 | 800 | modern 12cm L/46 Bofors naval |
| 120 x 626R | 159 | B | 21.9 | 770 | C.120 M1931 field gun |
| 120 x 663R | 154 | (UK), N, I | 19.7 | 700? | WW1 Armstrong 120mm L/40 |
| 120 x 681R | 144 | (D), NL | ? | ? | WW1 12cm L/40 Dutch naval/coast |
| 120 x 708R | 158 | J | 20.4 | 830 | 12cm L/45 10th year DP naval |
| 120 x 775R | 154 | UK | 22.7 | 808 | WW2 4.7in Mks IX, XII L/45 naval |
| 120 x 775R | ? | USA | ? | ? | postwar T25 AFV |
| 120 x 833R | ? | USA/UK | 23.1 | 1,067 | US 4.7" AA, 120mm M103 and Conqueror heavy tanks |
| 120 x 835R | 180 | S, NL | 21 | 850 | 12cm M44/50 L/50 Bofors naval |
| 120 x 851R | 169 | J | 20.4 | 660? | 12cm L/40 Type 88/89 DP naval |
| 120 x 888R | 177 | UK, I | 22 | 730 | 1918 Armstrong, 1931 OTO 120mm L/45 naval |
| 120 x 944R | 176 | I | 22.7 | 840 | WW2 120mm L/50 Ansaldo naval |
| 120 x 946R | ? | S | 24 | 880 | 12cm M70 L/70 Bofors ERSTA coast defence gun |
| 122 x 261R | 144 | SU | 21.7 | 364 | M10/30 Howitzer 1930 L/13 |
| 122 x 284R | 137 | SU | 21.7 | 500 | M-30 Howitzer 1938 L/23 |
| 122 x 446R | 147 | SU | 24.9 | 716 | D-30 Gun/Howitzer 1963 L/35 |
| 122 x 785R | 144 | SU/CZ | 24.9 | 800 | M1931/37 Corps Gun 1938 L/45 |
| 122 x 866R | 160 | SF | 25 | 900 | 122 K 60 field gun |
| 125 x 84R | 140 | D/NL | ? | ? | 12 cm Howitzer Krupp 1908 L/12 |
| 125 x 139R | 173 | SU | HE/23
APFSDS/11(7) |
850 1,700 |
125 mm semi-caseless AFV (158mm ID) |
| 125 x 380R | 173 | SU | - | - | 125 mm semi-caseless AFV blank |
| 127 x 389R | 158 | USA | - | - | 5 inch L/38-L/54 Testing Cartridge |
| 127 x 580R | J | 23 | 720 | 12.7 cm L/40 Types 88/89 (1928/9) naval | |
| 127 x 626R | 150 | USA | 24.4 | 643 | 5 inch L/25 1930s naval |
| 127 x 680R | 158 | D | 28 | 830 | 12.7 cm SK C/34 L/45 1930s naval |
| 127 x 680R | 158 | USA | 25 | 790 | 5 inch L/38 1930s naval |
| 127 x 835R | 158 | USA | 31 | 808 | 5 inch L/54 current naval |
| 127 x 972R | 188 | USA | 22.7 | 914 | 5 inch L/51 early C20 naval/coast defence |
| 128 x 825R | 166 | D | ? | ? | 12.8 cm K40 Pz SFI 1940 AT |
| 128 x 869R | 192 | D | 28 | 1,000 | 12.8 cm K44/PaK 44 L/50 WW2 AT |
| 128 x 958R | 166 | D | 26 | 880 | 12.8 cm FlaK 44 L/58 WW2 AA |
| 128 x 1180R | 215 | D | ? | ? | 12.8 cm PaK 44 exp. |